Please attach your conference presentations to this page, using the name of your presentation as the title. (Conference Schedule)
If you would like a wiki page for your conference session, please add it as a child page to this page using the "Add Page" link near the top-right, but please still attach a copy of your presentation on this page, as requested above.
Presentations
Webcast recordings of selected presentations in Salle des Thèses and Amphi Durand are also available.
| Name | Size | Creator (Last Modifier) | Creation Date | Last Mod Date | Comment | ||
|---|---|---|---|---|---|---|---|
| 1.60 MB | Claude Coulombe | Jul 07, 2008 | Jul 07, 2008 | PDF Slides from Paris presentation - Sakai & GWT - Toward Improved UX & Easy Web 2.0 Development all in Java | |||
| 4.47 MB | Christine Doherty | Jul 05, 2008 | Jul 05, 2008 | PPT slides from Tests and Quizzes Showcase | |||
| 2.58 MB | Christine Doherty | Jul 05, 2008 | Jul 05, 2008 | Slides from Christine's and Ida's portion of DIY Panel Discussion | |||
| 550 kB | Mark Notess | Jul 07, 2008 | Jul 07, 2008 | results and ideas from instructor interviews: Coursonas, Flavors, and More! | |||
| 1.57 MB | Ray Davis | Jul 07, 2008 | Jul 07, 2008 | Managing Local Sakai Builds: Vendor Drops and Alternatives | |||
| 4.46 MB | Nicola Monat-Jacobs | Jul 07, 2008 | Jul 07, 2008 | ||||
| 4.10 MB | Angela Rabuck | Jul 07, 2008 | Jul 07, 2008 | ||||
| 1.71 MB | Mathieu Plourde | Jul 08, 2008 | Jul 08, 2008 | Pic from the whiteboard at the Content Authoring BOF (2 of 2) | |||
| 1.72 MB | Mathieu Plourde | Jul 08, 2008 | Jul 08, 2008 | Pic from the whiteboard at the Content Authoring BOF (1 of 2) | |||
| 1.51 MB | Jacques Raynauld | Jul 09, 2008 | Jul 09, 2008 | How to Share Electronic Course Syllabi : Open Syllabus, SCORM and IMS-CP | |||
| 2.29 MB | Helen Josephine | Jul 09, 2008 | Jul 09, 2008 | Presentation on adding e journals and e books to course sites at Stanford University. | |||
| 1.60 MB | Matthew Buckett | Jul 10, 2008 | Jul 10, 2008 | ||||
| 83.71 MB | Matthew Buckett | Jul 10, 2008 | Jul 10, 2008 | ||||
| 40.64 MB | Daphne Ogle | Jul 10, 2008 | Jul 10, 2008 | ||||
| 79.41 MB | Daphne Ogle | Jul 10, 2008 | Jul 10, 2008 | ||||
| 3.22 MB | Kate Ellis | Jul 13, 2008 | Jul 13, 2008 | faculty interview videos will be posted to the session wiki page by the end of July | |||
| 2.49 MB | Maggie Lynch | Jul 16, 2008 | Jul 16, 2008 | Scaling Teaching & Learning Services PPT | |||
| 5.15 MB | Stephen Marquard | Jul 16, 2008 | Jul 16, 2008 | Community source: the good, the bad and the ugly (Powerpoint slides, PDF) | |||
| 4.34 MB | Allison Bloodworth | Jul 16, 2008 | Jul 16, 2008 | ||||
| 2.26 MB | Allison Bloodworth | Jul 16, 2008 | Jul 16, 2008 | ||||
| 2.26 MB | Peter A. Knoop | Jul 16, 2008 | Jul 16, 2008 | ||||
| 2.95 MB | Peter A. Knoop | Jul 16, 2008 | Jul 16, 2008 | ||||
| 1.62 MB | Tony Atkins | Jul 02, 2008 | Jul 02, 2008 | Unlocking the Community Toolchest | |||
| 5.27 MB | Frank Benneker | Aug 14, 2008 | Aug 14, 2008 | ||||
| 3.23 MB | Jon Dunn | Jul 02, 2008 | Jul 02, 2008 | Sakaibrary Project Update: Subject Research Guides and Next Steps | |||
| 6.30 MB | Raúl E. Mengod López | Jul 07, 2008 | Jul 07, 2008 | Using Sakai with multimedia contents and reusing them through a repository | |||
| 1.86 MB | Maggie Lynch | Jun 30, 2008 | Jun 30, 2008 | ||||
| 1.48 MB | Linda M Place | Jul 01, 2008 | Jul 01, 2008 | pre-xml powerpoint | |||
| 4.10 MB | Raúl E. Mengod López | Jul 01, 2008 | Jul 01, 2008 | New Features for Old Tools | |||
| 2.39 MB | Jacques Raynauld | Jul 06, 2008 | Jul 06, 2008 | Updated version | |||
| 4.78 MB | Mark J. Norton | Jul 01, 2008 | Jul 01, 2008 | OCW Installer using Common Catridges and OSIDs | |||
| 1.11 MB | Michael Korcuska | Jun 27, 2008 | Jun 27, 2008 | Powerpoint template | |||
| 4.55 MB | Dan M McKee | Jul 01, 2008 | Jul 01, 2008 | Powerpoint | |||
| 3.89 MB | Dan M McKee | Jul 01, 2008 | Jul 01, 2008 | Whitepaper PDF | |||
| 1.87 MB | Mark J. Norton | Jul 01, 2008 | Jul 01, 2008 | Sousa Workshop: Content Authoring and Delivery | |||
| 1.38 MB | Kara Stiles | Jul 02, 2008 | Jul 02, 2008 | Configuration Considerations - Get your faculty members involved | |||
| 1.47 MB | Susan Roig | Jul 02, 2008 | Jul 02, 2008 | The links are active on this powerpoint | |||
| 1.30 MB | Lynn E. Ward | Jul 04, 2008 | Jul 04, 2008 | Strategies for successful rollout of OSP | |||
| 17 kB | Lynn E. Ward | Jul 04, 2008 | Jul 04, 2008 | ||||
| 31 kB | Lynn E. Ward | Jul 04, 2008 | Jul 04, 2008 | matrix for guiding faculty and administrators through the portfolio implementation process | |||
| 1.52 MB | Megan May | Jul 25, 2008 | Jul 25, 2008 | ||||
| 362 kB | Stephen Marquard | Jul 28, 2008 | Jul 28, 2008 | Supporting postgraduate writing pedagogies using Sakai (Shaheeda Jaffer, Andrew Deacon) | |||
| 1.90 MB | Stephen Marquard | Jul 28, 2008 | Jul 28, 2008 | Supporting postgraduate writing pedagogies using Sakai (Shaheeda Jaffer, Andrew Deacon) | |||
| 1.39 MB | Michael Feldstein | Aug 14, 2008 | Aug 14, 2008 | Learning Information Services | |||
| 1.30 MB | David Roma | Jul 04, 2008 | Jul 04, 2008 | Techniques Used to Integrate and Automate Sakai in a Large University | |||
| 1.79 MB | Ray Davis | Jul 07, 2008 | Jul 07, 2008 | Managing Local Sakai Builds: Vendor Drops and Alternatives - PDF | |||
| 7.67 MB | Peter A. Knoop | Jul 10, 2008 | Jul 10, 2008 | Sakai Project Update presentation from Peter Knoop | |||
| 1.16 MB | Corey McGarrahan | Jul 18, 2008 | Jul 18, 2008 | Selenium | |||
| 1.85 MB | Michael Korcuska | Jun 27, 2008 | Jun 27, 2008 | Keynote template | |||
| 3.03 MB | Megan May | Jul 01, 2008 | Jul 01, 2008 | ||||
| 1.27 MB | Kara Stiles | Jul 01, 2008 | Jul 01, 2008 | How to set up !group.template realms | |||
| 1.41 MB | Linda M Place | Jul 01, 2008 | Jul 01, 2008 | Sakai Community Performance Testing | |||
| 8.33 MB | Janice A. Smith | Jul 01, 2008 | Jul 01, 2008 | Pre-Conference Session | |||
| 1.97 MB | Stephen Marquard | Jul 01, 2008 | Jul 01, 2008 | Sakai and mysql - Powerpoint slides | |||
| 8 kB | Robin Hill | Jul 02, 2008 | Jul 02, 2008 | ||||
| 3.44 MB | Stephen Marquard | Jul 02, 2008 | Jul 02, 2008 | A Question is worth a thousand Answers (Q&A Tool presentation slides) | |||
| 3.54 MB | Stephen Marquard | Jul 03, 2008 | Jul 03, 2008 | Community source: the good, the bad and the ugly (Powerpoint slides) | |||
| 4.02 MB | Lynn E. Ward | Jul 04, 2008 | Jul 04, 2008 | ||||
| 2.06 MB | Lynn E. Ward | Jul 04, 2008 | Jul 04, 2008 | Balancing institutional needs with community priorities | |||
| 709 kB | Dan M McKee | Jul 01, 2008 | Jul 01, 2008 | Whitepaper Word | |||
| 1.22 MB | Mathieu Plourde | Jul 02, 2008 | Jul 02, 2008 | Promoting Exemplary and Innovative Teaching with Sakai (TWSIA) | |||
| 1.70 MB | Mathieu Plourde | Jul 02, 2008 | Jul 02, 2008 | The Wiki Tool | |||
| 1.07 MB | Carol Rhodes | Sep 11, 2008 | Sep 11, 2008 | Creating Sharable Sakai Screencasts for Your Institution, Neymeyr, Rhodes, Indiana University | |||
| 2.15 MB | Stuart Freeman | Sep 30, 2008 | Sep 30, 2008 | ||||
| 1.72 MB | Alejandro Sartorio | Nov 18, 2008 | Nov 18, 2008 | A conceptual framework to apply A conceptual framework to apply Sakai with contract and its practical implementation |
Session Wiki Pages
Pages have not been created for every session. If you would like a wiki page for your conference session, then please add it as a child page (named after your presentation title) to this page using the "Add Page" link near the top-right. It will automatically get added to the list below. Please still attach a copy of your presentation to this page, as requested above.
- Innovation With the Sakai Podcasts Tool and iTunes U
- Marketing Sakai Partie Deux - Developing Case Studies
- Open Syllabus A Prototype Tool to Create Structured Syllabi in Sakai
- Practical Pedagogy
- Pre-Conference Workshop - Teaching With Sakai
- Pre-Conference Workshop - Translation Boot-Camp
- Promoting Exemplary and Innovative Teaching with Sakai
- Sakai Internationalization & Localization
- Sakai SWOT Analysis
- Seven Teaching Scenarios in Sakai
- Spreading Communities Thick Open Source Communities of Practice
- Teaching and Learning BOF
- The Wiki Tool - the Swiss Army Knife of Sakai
- User Experience (UX) BOF