Information
The South Africa Cafe will be held on April 16-20th (9am-5pm each day) in North-West University, Potchefstroom, South Africa. The cafe bootcamp will cover Spring, Hibernate, RSF and all aspects of Sakai application/tool writing and will be a moderately paced 5-day workshop.
- Workshop Prerequisites
- Setup your laptop for the workshop: Development Environment Setup Walkthrough
- We will go through this on the first day of the workshop
- Find more help with writing Sakai apps: Sakai Programmer Manual
- Get the Sakai cafe distribution from SVN here:
https://source.sakaiproject.org/contrib/programmerscafe/sakai-cafe-2.3.x/ - Sakai App Builder
- Sakai Config Viewer
- Flickr images (programerscafe07za)
- Aaron's pics from South Africa
Presenters
Aaron Zeckoski
Antranig Basman
Tony Atkins
Agenda
| Monday | April 16 | 9am - 5pm |
|---|---|---|
| Title | Presenter | Slides |
| Introduction | Aaron Zeckoski, Boeta | |
| Setting up Sakai | Tony Atkins | Development Environment Setup Walkthrough |
| Lunch | ||
| Eclipse and debugging | Tony Atkins | Setting Up Tomcat For Remote Debugging Debugging Tomcat Remotely Using Eclipse |
| Question and Answer (exercise catchup) | All | |
| Done for the day | ||
| Tuesday | April 17 | 9am - 5pm |
| Title | Presenter | Slides |
| Sakai development | Aaron Zeckoski | SakaiDevelopmentTips.ppt |
| Introduction to Sakai and Sakai Services | Antranig Basman | Introduction to Sakai and Sakai Services.ppt |
| Hello Worlds (JSP) and Sakai Tools | Aaron Zeckoski | Sakai App Builder |
| Sakai application structure | Aaron Zeckoski | SakaiAppStructure.ppt |
| break | ||
| RSF and Spring fundamentals | Antranig Basman | Fundamentals of Spring and RSF.ppt |
| Hello Worlds (RSF) | Aaron Zeckoski | Exercises (Hello world mods) |
| Lunch | ||
| Sakai services | Antranig Basman | Recap of Sakai Services.ppt |
| User Directory Service Exercise | Tony Atkins | User Directory Service Exercise |
| break | ||
| Question and Answer (exercise catchup) | All | |
| Done for the day | Aaron Zeckoski | |
| Wednesday | April 18 | 9am - 3:30pm |
| Title | Presenter | Slides |
| Introduction to Spring, IoC, and AoP | Aaron Zeckoski | SpringIntroduction.ppt |
| Review of current Sakai Display Technologies | Aaron Zeckoski | ComparativeDisplayTechnologies.ppt |
| Intro to RSF | Antranig Basman | IntroToRSF.ppt |
| Lunch | ||
| Introduction to Hibernate and persistence | Antranig Basman | [PersistenceHibernate.ppt|Persistence^PersistenceHibernate.ppt] Sample code |
| Sakai Persistence | Aaron Zeckoski | SakaiPersistenceAndHibernate.ppt |
| break | ||
| Question and Answer (exercise catchup) | All | |
| Done for the day | Aaron Zeckoski | |
| Thursday | April 19 | 9am - 5pm |
| Title | Presenter | Slides |
| Sakai naming tips | Aaron Zeckoski | SakaiNamingTips.ppt |
| RSF CRUD Tool Exercise | Aaron Zeckoski | creation and structure of the crud tool |
| RSF debugging exercise | Tony Atkins | RSF Debugging Exercise |
| break | ||
| RSF CRUD Tool Exercise | Aaron Zeckoski | Presentation layer review |
| RSF CRUD Tool Exercise | Aaron Zeckoski | Exercise (add a page) |
| Lunch | ||
| Reading sakai.properties from within a tool | Tony Atkins | Sakai Properties Exercise |
| break | ||
| Sakai Authz (Permissions) | Aaron Zeckoski | SakaiAuthzIntro.ppt |
| RSF CRUD Tool Exercise | Antranig Basman | Exercise (Add a permission) |
| Configuring Sakai from Outside the Web Application | Tony Atkins | SAConfiguration20070416.ppt Home Sakai 2.2 developer JVM tuning |
| Sakai Deployment and Scaling (servers) (optional) | Tony Atkins | SAServer20070417.ppt |
| Question and Answer (exercise catchup) | All | |
| Done for the day | Aaron Zeckoski | |
| Friday | April 20 | 9am - 5pm |
| Title | Presenter | Slides |
| RSF Contexts | Aaron Zeckoski | RSF and Spring Contexts |
| Idiomatic RSF Techniques (OTP, BeanGuards, and Wrappers) | Antranig Basman | Idiomatic RSF - BeanGuards and OTP.ppt |
| break | ||
| RSF CRUD Tool Exercise | Antranig Basman | Exercise (OTPize model access) |
| RSF CRUD Tool Exercise | Antranig Basman | Exercise (Protect views with Interceptors/Guards) |
| Lunch | ||
| RSF CRUD Tool Exercise | Aaron Zeckoski | Exercise (add a field) |
| RSF CRUD Tool Exercise | Antranig Basman | Exercise (add date widget) |
| break | ||
| Question and Answer (exercise catchup) | All | |
| End of Workshop | Aaron Zeckoski | Summative Survey |
| Remaining Presentations | ||
| RSF CRUD Tool Exercise | Aaron Zeckoski | DAO review |
| RSF CRUD Tool Exercise | Aaron Zeckoski | Logic layer review |
| RSF CRUD Tool Exercise | Aaron Zeckoski | Presentation layer review |
| RSF components | Antranig Basman | [presentation] |
| User Preferences Code Example | Tony Atkins | User Preferences Code Example |
Materials
| Name | Size | Creator (Last Modifier) | Creation Date | Last Mod Date | Comment | ||
|---|---|---|---|---|---|---|---|
| 143 kB | Tony Atkins | Apr 20, 2007 | Apr 20, 2007 | Deployment and Scaling | |||
| 236 kB | Aaron Zeckoski | Apr 13, 2007 | Apr 13, 2007 | Agenda for Aaron, Antranig, Tony | |||
| 138 kB | Tony Atkins | Apr 20, 2007 | Apr 20, 2007 | Configuring Sakai from Outside the Web Application |
Note: Materials are to be used for reference only, use or copying in part or in whole outside this website is strictly prohibited